<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ayari Mahjoub Business Story &#187; Information</title>
	<atom:link href="http://www.ayarimahjoub.com/category/information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ayarimahjoub.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detailed Information on Menkes Syndrome</title>
		<link>http://www.ayarimahjoub.com/detailed-information-on-menkes-syndrome.cfm</link>
		<comments>http://www.ayarimahjoub.com/detailed-information-on-menkes-syndrome.cfm#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Gray Matter]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[X Chromosome]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/detailed-information-on-menkes-syndrome.html</guid>
		<description><![CDATA[Menkes syndrome is an inborn error of metabolism in which cells in the body cannot absorb enough copper. Copper added at oddly low levels in the liver and brain, but at elevated than normal levels in the kidney and intestinal lining. The disorder causes severe cerebral degeneration and arterial changes, resulting in death in infancy. [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Menkes syndrome is an inborn error of metabolism in which cells in the body cannot absorb enough copper. Copper added at oddly low levels in the liver and brain, but at elevated than normal levels in the kidney and intestinal lining. The disorder causes severe cerebral degeneration and arterial changes, resulting in death in infancy. The disease can often be diagnosed by looking at a victim&#8217;s hair, which appears to be both whitish and kinked when viewed under a microscope. There is often extensive neurodegeneration in the gray matter of the brain. Menkes&#8217; disease is transmitted as an X-linked recessive trait.<br/><br/>A condition is considered X-linked if the transformed gene that causes the disorder is sited on the X chromosome, one of the two sex chromosomes. In males, one altered copy of the gene in each cell is enough to cause the condition. In females, a mutation must be present in both copies of the gene to cause the disorder. Males are affected by X-linked recessive disorders much more frequently than females. A number of other diseases, including type IX Ehlers-Danlos syndrome, may be the result of allelic mutations and it is hoped that research into these diseases may prove useful in fighting Menkes&#8217; disease. About 1 in 300,000 individuals are affected.<br/><br/>About one-third of cases results from new mutations in the gene and occurs in people with no history of the disorder in their family. Menkes syndrome is characterized by thin and coarse hair, growth failure, and deterioration of the nervous system. Extra signs and symptoms comprise weak muscle tone, sagging facial features, seizures, mental retardation, and developmental delay. In rare cases, symptoms begin later in childhood and are less severe. Symptoms appear during infancy and are largely a result of abnormal intestinal copper absorption with secondary deficiency in copper-dependent mitochonrial enzymes.<br/><br/>Normal or faintly slowed development may proceed for 2 to 3 months, and then there will be severe developmental delay and a loss of premature developmental skills. Menkes syndrome affected children may be born prematurely, but appear healthy at birth and develop normally for 6 to 8 weeks. Treatment usually only helps when started very early in the course of the disease. Treatment with daily copper injections may improve the outcome in Menkes disease if it begins within days after birth. Other treatment is symptomatic and supportive. See a genetic counselor if you want to have children and you have a family history of Menkes syndrome.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ayarimahjoub.com/detailed-information-on-menkes-syndrome.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is BIM Model or Building Information Modeling?</title>
		<link>http://www.ayarimahjoub.com/what-is-bim-model-or-building-information-modeling.cfm</link>
		<comments>http://www.ayarimahjoub.com/what-is-bim-model-or-building-information-modeling.cfm#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/what-is-bim-model-or-building-information-modeling.html</guid>
		<description><![CDATA[Building Information Modeling or BIM is the latest buzzword in construction industry worldwide. It has been flaunted on the front page of construction magazines; more seminars are being arranged throughout year and many companies are involved in developing products/tools around BIM. So, what is BIM? Why it so popular and what lies there in it [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Building Information Modeling or BIM is the latest buzzword in construction industry worldwide. It has been flaunted on the front page of construction magazines; more seminars are being arranged throughout year and many companies are involved in developing products/tools around BIM. So, what is BIM? Why it so popular and what lies there in it for architects and builders?<br/><br/>What is BIM?<br/><br/>Well known industry analyst Jerry Laiserin briefs the BIM process as follows – “Building Information Modeling or BIM is a digital representation of the building process to facilitate exchange and interoperability of information in digital format.”<br/><br/>So, BIM is a process of demonstrating both graphical and non-graphical aspects of the full building life cycle and creating a single repository of design and construction documents, specifications and schedules. BIM process generates 3D Model encompassing geometric and geographic information of the building and properties of its components. Bentley, ArchiCAD and Revit are the popular CADD software used to generate standard 3D BIM models.<br/><br/>3D/4D Building Information Model<br/><br/>Team members equipped with desktop PCs are networked together and contain BIM 3D modeling tools with field-specific files and a master file. A 3D model is relatively easy for all members to understand and visualize. Drawing or fabrication job can be coordinated remotely using affordable web conferencing applications such as Webex enabling team to virtually “walk through” during the construction process. In 4D modeling you have an added fourth element of time with 3D model providing better control on project schedules and activities.<br/><br/>What are the benefits of BIM?<br/><br/>Since each and every detail related to building construction is at one place and viewed by all team members design performance increases significantly. For example, the structural engineer can consult immediately with the architect regarding energy consumption strategies pertaining to structure insulation and heating. In this way BIM Model facilitates much improved coordination and collaboration among design and construction team and reduces information loss associated with project management. This helps in saving both costs and construction time and potentially benefit all the stake-holders of construction process including designers, structural engineers and contractors.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ayarimahjoub.com/what-is-bim-model-or-building-information-modeling.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Tax to complete your tax data checks</title>
		<link>http://www.ayarimahjoub.com/complete-tax-to-complete-your-tax-data-checks.cfm</link>
		<comments>http://www.ayarimahjoub.com/complete-tax-to-complete-your-tax-data-checks.cfm#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.ayarimahjoub.com/?p=27811</guid>
		<description><![CDATA[If the end of the month arrives it can be assured that your tax bills will pile up and you have to pay it off. This is an obligation for every citizen who wants to provide the best facilities for the public and concern for the interests of the State by paying taxes. Maybe you [...]]]></description>
			<content:encoded><![CDATA[<p>If the end of the month arrives it can be assured that your tax bills will pile up and you have to pay it off. This is an obligation for every citizen who wants to provide the best facilities for the public and concern for the interests of the State by paying taxes. Maybe you never knew before that almost every State imposed a tax system for its citizens. This is done because the tax is very important. Every person has a different tax bills in accordance with the use of State facilities services tax charged for its use.</p>
<p>Perhaps during this transaction that you do already added tax. For that you can start to calculate your tax expenses. This you should do so no fitness for calculating the tax burden that you have to pay. Tax preparation software will help you facilitate your work in completing your data. Complete tax as <a href="http://www.quanso.net/top-3-tax-preparation-software-summary/" target="_blank">tax preparation software</a> specially designed for you who are watching the amount of the tax bill you must pay. For that you have an obligation to pay taxes and you can file your complaint in the event of any sum of your tax burden by the tax office. Do it with an easier way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ayarimahjoub.com/complete-tax-to-complete-your-tax-data-checks.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
